Assurance
Audit Trail
Append-only in this demonstration: events can be created and read, never edited or deleted. Each entry carries a sequence number and a chained hash so tampering would be visible.
Recorded events
119
Illustrative demo metric
Agent actions
50
Illustrative demo metric
Human decisions and edits
19
Illustrative demo metric
Security and denied actions
0
Illustrative demo metric
Event timeline
Newest first. Select an event to inspect the full record.
| Seq | Timestamp | Journal | Actor | Type | Action | Category | Reason | Before | After | Correlation |
|---|---|---|---|---|---|---|---|---|---|---|
| 119 | Sep 17, 2026, 12:43 | JE-2026-09309 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 1 failed | COR-39bcf1c7 |
| 118 | Sep 17, 2026, 12:43 | JE-2026-09309 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-39bcf1c7 |
| 117 | Sep 16, 2026, 11:36 | JE-2026-09302 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 1 failed | COR-32bce6c2 |
| 116 | Sep 16, 2026, 11:36 | JE-2026-09302 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-32bce6c2 |
| 115 | Sep 21, 2026, 10:29 | JE-2026-09295 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-1e3d9f35 |
| 114 | Sep 21, 2026, 10:29 | JE-2026-09295 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-1e3d9f35 |
| 113 | Sep 20, 2026, 19:22 | JE-2026-09288 | Daniel Brooks | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-273febf7 |
| 112 | Sep 20, 2026, 19:22 | JE-2026-09288 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-273febf7 |
| 111 | Sep 20, 2026, 09:22 | JE-2026-09288 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-273febf7 |
| 110 | Sep 19, 2026, 18:15 | JE-2026-09281 | Daniel Brooks | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-1e3fddcc |
| 109 | Sep 19, 2026, 18:15 | JE-2026-09281 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-1e3fddcc |
| 108 | Sep 19, 2026, 08:15 | JE-2026-09281 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-1e3fddcc |
| 107 | Sep 18, 2026, 16:08 | JE-2026-09274 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 1 failed | COR-a942f734 |
| 106 | Sep 18, 2026, 16:08 | JE-2026-09274 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-a942f734 |
| 105 | Sep 17, 2026, 15:01 | JE-2026-09267 | Marcus Bediako | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-ac453a84 |
| 104 | Sep 17, 2026, 15:01 | JE-2026-09267 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-ac453a84 |
| 103 | Sep 17, 2026, 15:01 | JE-2026-09267 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-ac453a84 |
| 102 | Sep 16, 2026, 14:54 | JE-2026-09260 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-ab4538f1 |
| 101 | Sep 16, 2026, 14:54 | JE-2026-09260 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-ab4538f1 |
| 100 | Sep 21, 2026, 13:47 | JE-2026-09253 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 0 failed | COR-b0477f67 |
| 99 | Sep 21, 2026, 13:47 | JE-2026-09253 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-b0477f67 |
| 98 | Sep 20, 2026, 12:40 | JE-2026-09246 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-1d4a6995 |
| 97 | Sep 20, 2026, 12:40 | JE-2026-09246 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-1d4a6995 |
| 96 | Sep 19, 2026, 11:33 | JE-2026-09239 | Daniel Brooks | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-264cb657 |
| 95 | Sep 19, 2026, 11:33 | JE-2026-09239 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 0 failed | COR-264cb657 |
| 94 | Sep 19, 2026, 11:33 | JE-2026-09239 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-264cb657 |
| 93 | Sep 18, 2026, 10:26 | JE-2026-09232 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-1f4cab52 |
| 92 | Sep 18, 2026, 10:26 | JE-2026-09232 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-1f4cab52 |
| 91 | Sep 17, 2026, 19:19 | JE-2026-09225 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-1e4ee856 |
| 90 | Sep 17, 2026, 09:19 | JE-2026-09225 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-1e4ee856 |
| 89 | Sep 16, 2026, 18:12 | JE-2026-09218 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-21512ba6 |
| 88 | Sep 16, 2026, 08:12 | JE-2026-09218 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-21512ba6 |
| 87 | Sep 21, 2026, 16:05 | JE-2026-09211 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 0 failed | COR-2a5139d1 |
| 86 | Sep 21, 2026, 16:05 | JE-2026-09211 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-2a5139d1 |
| 85 | Sep 20, 2026, 15:58 | JE-2026-09204 | Daniel Brooks | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-ab54437b |
| 84 | Sep 20, 2026, 15:58 | JE-2026-09204 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-ab54437b |
| 83 | Sep 20, 2026, 15:58 | JE-2026-09204 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-ab54437b |
| 82 | Sep 19, 2026, 14:51 | JE-2026-09197 | Elaine Wu | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-89ef8822 |
| 81 | Sep 19, 2026, 14:51 | JE-2026-09197 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 0 failed | COR-89ef8822 |
| 80 | Sep 19, 2026, 14:51 | JE-2026-09197 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-89ef8822 |
| 79 | Sep 18, 2026, 13:44 | JE-2026-09190 | Elaine Wu | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-84ef8043 |
| 78 | Sep 18, 2026, 13:44 | JE-2026-09190 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-84ef8043 |
| 77 | Sep 18, 2026, 13:44 | JE-2026-09190 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-84ef8043 |
| 76 | Sep 17, 2026, 12:37 | JE-2026-09183 | Marcus Bediako | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-9ded6907 |
| 75 | Sep 17, 2026, 12:37 | JE-2026-09183 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-9ded6907 |
| 74 | Sep 17, 2026, 12:37 | JE-2026-09183 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-9ded6907 |
| 73 | Sep 16, 2026, 11:30 | JE-2026-09176 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 1 failed | COR-9ae0985b |
| 72 | Sep 16, 2026, 11:30 | JE-2026-09176 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-9ae0985b |
| 71 | Sep 21, 2026, 10:23 | JE-2026-09169 | Daniel Brooks | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-93de4ebf |
| 70 | Sep 21, 2026, 10:23 | JE-2026-09169 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 0 failed | COR-93de4ebf |
| 69 | Sep 21, 2026, 10:23 | JE-2026-09169 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-93de4ebf |
| 68 | Sep 20, 2026, 19:16 | JE-2026-09162 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-9cde5cea |
| 67 | Sep 20, 2026, 09:16 | JE-2026-09162 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-9cde5cea |
| 66 | Sep 19, 2026, 18:09 | JE-2026-09155 | Marcus Bediako | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-07e5c120 |
| 65 | Sep 19, 2026, 18:09 | JE-2026-09155 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 0 failed | COR-07e5c120 |
| 64 | Sep 19, 2026, 08:09 | JE-2026-09155 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-07e5c120 |
| 63 | Sep 18, 2026, 16:02 | JE-2026-09148 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 1 failed | COR-0ee38d8e |
| 62 | Sep 18, 2026, 16:02 | JE-2026-09148 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-0ee38d8e |
| 61 | Sep 17, 2026, 15:55 | JE-2026-09141 | Elaine Wu | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-07e38289 |
| 60 | Sep 17, 2026, 15:55 | JE-2026-09141 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 0 failed | COR-07e38289 |
| 59 | Sep 17, 2026, 15:55 | JE-2026-09141 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-07e38289 |
| 58 | Sep 16, 2026, 14:48 | JE-2026-09134 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 0 failed | COR-0cd6be75 |
| 57 | Sep 16, 2026, 14:48 | JE-2026-09134 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-0cd6be75 |
| 56 | Sep 21, 2026, 13:41 | JE-2026-09127 | Marcus Bediako | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-09d47b25 |
| 55 | Sep 21, 2026, 13:41 | JE-2026-09127 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-09d47b25 |
| 54 | Sep 21, 2026, 13:41 | JE-2026-09127 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-09d47b25 |
| 53 | Sep 20, 2026, 12:34 | JE-2026-09120 | Elaine Wu | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-02d47020 |
| 52 | Sep 20, 2026, 12:34 | JE-2026-09120 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-02d47020 |
| 51 | Sep 20, 2026, 12:34 | JE-2026-09120 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-02d47020 |
| 50 | Sep 19, 2026, 11:27 | JE-2026-09113 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 0 failed | COR-95dc134e |
| 49 | Sep 19, 2026, 11:27 | JE-2026-09113 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-95dc134e |
| 48 | Sep 18, 2026, 10:20 | JE-2026-09106 | Marcus Bediako | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-08d8f6c0 |
| 47 | Sep 18, 2026, 10:20 | JE-2026-09106 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-08d8f6c0 |
| 46 | Sep 18, 2026, 10:20 | JE-2026-09106 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-08d8f6c0 |
| 45 | Sep 17, 2026, 19:13 | JE-2026-09099 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 0 failed | COR-00826487 |
| 44 | Sep 17, 2026, 09:13 | JE-2026-09099 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-00826487 |
| 43 | Sep 16, 2026, 18:06 | JE-2026-09092 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 1 failed | COR-f9825982 |
| 42 | Sep 16, 2026, 08:06 | JE-2026-09092 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-f9825982 |
| 41 | Sep 21, 2026, 16:59 | JE-2026-09085 | Marcus Bediako | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-f8849686 |
| 40 | Sep 21, 2026, 16:59 | JE-2026-09085 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-f8849686 |
| 39 | Sep 21, 2026, 16:59 | JE-2026-09085 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-f8849686 |
| 38 | Sep 20, 2026, 15:52 | JE-2026-09078 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 0 failed | COR-83699ada |
| 37 | Sep 20, 2026, 15:52 | JE-2026-09078 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-83699ada |
| 36 | Sep 19, 2026, 14:45 | JE-2026-09071 | Elaine Wu | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-7c698fd5 |
| 35 | Sep 19, 2026, 14:45 | JE-2026-09071 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 0 failed | COR-7c698fd5 |
| 34 | Sep 19, 2026, 14:45 | JE-2026-09071 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-7c698fd5 |
| 33 | Sep 18, 2026, 13:38 | JE-2026-09064 | Elaine Wu | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-856bdc97 |
| 32 | Sep 18, 2026, 13:38 | JE-2026-09064 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 0 failed | COR-856bdc97 |
| 31 | Sep 18, 2026, 13:38 | JE-2026-09064 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-856bdc97 |
| 30 | Sep 17, 2026, 12:31 | JE-2026-09057 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-f6643fb5 |
| 29 | Sep 17, 2026, 12:31 | JE-2026-09057 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-f6643fb5 |
| 28 | Sep 16, 2026, 11:24 | JE-2026-09050 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 1 failed | COR-ef6434b0 |
| 27 | Sep 16, 2026, 11:24 | JE-2026-09050 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-ef6434b0 |
| 26 | Sep 21, 2026, 10:17 | JE-2026-09043 | Marcus Bediako | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-f2667800 |
| 25 | Sep 21, 2026, 10:17 | JE-2026-09043 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-f2667800 |
| 24 | Sep 21, 2026, 10:17 | JE-2026-09043 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-f2667800 |
| 23 | Sep 20, 2026, 19:10 | JE-2026-09036 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 0 failed | COR-f57348ac |
| 22 | Sep 20, 2026, 09:10 | JE-2026-09036 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-f57348ac |
| 21 | Sep 19, 2026, 18:03 | JE-2026-09029 | Elaine Wu | Human | Approval | Approval | Reviewed evidence and control results. | Awaiting approval | Approved | COR-00759894 |
| 20 | Sep 19, 2026, 18:03 | JE-2026-09029 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 0 failed | COR-00759894 |
| 19 | Sep 19, 2026, 08:03 | JE-2026-09029 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-00759894 |
| 18 | Sep 18, 2026, 16:56 | JE-2026-09022 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-fb7590b5 |
| 17 | Sep 18, 2026, 16:56 | JE-2026-09022 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-fb7590b5 |
| 16 | Sep 17, 2026, 15:49 | JE-2026-09015 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-846e199b |
| 15 | Sep 17, 2026, 15:49 | JE-2026-09015 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-846e199b |
| 14 | Sep 16, 2026, 14:42 | JE-2026-09008 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-857059c5 |
| 13 | Sep 16, 2026, 14:42 | JE-2026-09008 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-857059c5 |
| 12 | Sep 21, 2026, 13:35 | JE-2026-09001 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-8c7064ca |
| 11 | Sep 21, 2026, 13:35 | JE-2026-09001 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-8c7064ca |
| 10 | Sep 20, 2026, 12:28 | JE-2026-09138 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 1 failed | COR-10d6c4c1 |
| 9 | Sep 20, 2026, 12:28 | JE-2026-09138 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-10d6c4c1 |
| 8 | Sep 19, 2026, 11:21 | JE-2026-09172 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 0 failed | COR-9ee09ea7 |
| 7 | Sep 19, 2026, 11:21 | JE-2026-09172 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 3 evidence records indexed | COR-9ee09ea7 |
| 6 | Sep 18, 2026, 10:14 | JE-2026-09149 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 9 passed, 1 failed | COR-0fe38f21 |
| 5 | Sep 18, 2026, 10:14 | JE-2026-09149 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 2 evidence records indexed | COR-0fe38f21 |
| 4 | Sep 17, 2026, 19:07 | JE-2026-09125 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 10 passed, 0 failed | COR-07d477ff |
| 3 | Sep 17, 2026, 09:07 | JE-2026-09125 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 3 evidence records indexed | COR-07d477ff |
| 2 | Sep 16, 2026, 18:00 | JE-2026-09161 | Oracle Validation Agent | Deterministic service | Control execution | Control | Run deterministic accounting and policy controls. | Not evaluated | 8 passed, 1 failed | COR-9bde5b57 |
| 1 | Sep 16, 2026, 08:00 | JE-2026-09161 | Journal Entry Intake Agent | Agent | Retrieval | Agent action | Retrieve approved synthetic source data for the period. | - | 7 evidence records indexed | COR-9bde5b57 |
Deletion and editing of audit events is denied by design. Attempts are themselves recorded as security events.