Finance
Journal Workbench
A synthetic September 2026 journal population. Select any journal to open its full detail state, controls, evidence, upload readiness and audit trail.
50 of 50 journals
| Journal ID | Description | Type | Business unit | Legal entity | Debit | Credit | Materiality | Risk | Controls | Upload readiness | Approval | Posting date | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JE-2026-09161 | Sports media rights accrual adjustment | Media rights | Rogers Sports & Media | RCI-3300 Media | $12,840,000.00 | $12,840,000.00 | High | 82High | Fail | Not assessed | Not submitted | 2026-09-30 | Sarah Thompson |
| JE-2026-09125 | Monthly network pole rental accrual | Network cost | Rogers Residential | RCI-4200 Cable | $1,245,430.00 | $1,245,430.00 | Medium | 18Low | Pass | Blocked | Not submitted | 2026-09-30 | Owen Fraser |
| JE-2026-09149 | Technology cost reclassification | Technology reclassification | Technology | RCI-1000 Corporate | $684,200.00 | $684,200.00 | Medium | 74High | Fail | Corrections required | Not submitted | 2026-09-30 | Ravi Anand |
| JE-2026-09172 | Channel incentive accrual | Channel incentive | Rogers Wireless | RCI-2100 Wireless | $4,725,000.00 | $4,725,000.00 | High | 56Medium | Warning | Ready with warnings | Awaiting approval | 2026-09-30 | Grace Whitfield |
| JE-2026-09138 | Marketing allocation | Marketing allocation | Corporate | RCI-1000 Corporate | $937,500.00 | $937,500.00 | Medium | 68Medium | Fail | Corrections required | Returned | 2026-09-30 | Ben Caldwell |
| JE-2026-09001 | Bundle revenue deferral | Revenue deferral | Rogers Sports & Media | RCI-2100 Wireless | $2,437,250.00 | $2,437,250.00 | Medium | 62Medium | Pass | Ready with warnings | Awaiting approval | 2026-09-30 | Ravi Anand |
| JE-2026-09008 | Licence cost reclassification | Technology reclassification | Rogers Residential | RCI-2100 Wireless | $633,200.00 | $633,200.00 | Low | 58Medium | Pass | Ready with warnings | Awaiting approval | 2026-09-30 | Ravi Anand |
| JE-2026-09015 | Subscription revenue deferral | Revenue deferral | Customer Operations | RCI-4200 Cable | $2,267,750.00 | $2,267,750.00 | Medium | 55Medium | Pass | Upload ready | Awaiting approval | 2026-09-30 | Hannah Leblanc |
| JE-2026-09022 | Backhaul circuit cost accrual | Network cost | Technology | RCI-1000 Corporate | $157,250.00 | $157,250.00 | Low | 77High | Pass | Ready with warnings | Awaiting approval | 2026-09-30 | Grace Whitfield |
| JE-2026-09029 | Sponsorship cost allocation | Marketing allocation | Rogers Residential | RCI-1000 Corporate | $3,089,900.00 | $3,089,900.00 | High | 6Low | Warning | Upload ready | Approved | 2026-09-30 | Hannah Leblanc |
| JE-2026-09036 | Network asset depreciation | Depreciation | Rogers Residential | RCI-3300 Media | $3,625,300.00 | $3,625,300.00 | High | 95High | Warning | Ready with warnings | Awaiting approval | 2026-09-30 | Owen Fraser |
| JE-2026-09043 | Brand campaign allocation | Marketing allocation | Rogers Wireless | RCI-1000 Corporate | $2,735,250.00 | $2,735,250.00 | Medium | 32Medium | Pass | Corrections required | Approved | 2026-09-30 | Hannah Leblanc |
| JE-2026-09050 | Intercompany interest allocation | Intercompany | Rogers Wireless | RCI-2100 Wireless | $3,499,250.00 | $3,499,250.00 | High | 98High | Fail | Blocked | Not submitted | 2026-09-30 | Hannah Leblanc |
| JE-2026-09057 | Vendor services accrual | Accrual | Rogers Sports & Media | RCI-4200 Cable | $2,683,900.00 | $2,683,900.00 | Medium | 54Medium | Pass | Upload ready | Awaiting approval | 2026-09-30 | Grace Whitfield |
| JE-2026-09064 | Sports media rights amortization | Media rights | Rogers Residential | RCI-1000 Corporate | $5,771,600.00 | $5,771,600.00 | High | 4Low | Warning | Upload ready | Approved | 2026-09-30 | Owen Fraser |
| JE-2026-09071 | Regional travel recharge | Travel allocation | Rogers Residential | RCI-2100 Wireless | $6,132,800.00 | $6,132,800.00 | High | 38Medium | Warning | Upload ready | Approved | 2026-09-30 | Grace Whitfield |
| JE-2026-09078 | Field travel allocation | Travel allocation | Technology | RCI-4200 Cable | $5,888,650.00 | $5,888,650.00 | High | 83High | Warning | Corrections required | Awaiting approval | 2026-09-30 | Ben Caldwell |
| JE-2026-09085 | Subscription revenue deferral | Revenue deferral | Corporate | RCI-1000 Corporate | $2,446,700.00 | $2,446,700.00 | Medium | 2Low | Pass | Upload ready | Approved | 2026-09-30 | Ben Caldwell |
| JE-2026-09092 | Unbilled revenue accrual | Accrual | Customer Operations | RCI-2100 Wireless | $268,900.00 | $268,900.00 | Low | 89High | Fail | Blocked | Not submitted | 2026-09-30 | Nadia Okonkwo |
| JE-2026-09099 | Brand campaign allocation | Marketing allocation | Corporate | RCI-4200 Cable | $4,902,450.00 | $4,902,450.00 | High | 51Medium | Warning | Corrections required | Awaiting approval | 2026-09-30 | Teodor Marek |
| JE-2026-09106 | Subscription revenue deferral | Revenue deferral | Rogers Residential | RCI-3300 Media | $1,213,650.00 | $1,213,650.00 | Medium | 32Medium | Pass | Upload ready | Approved | 2026-09-30 | Ravi Anand |
| JE-2026-09113 | Sports media rights amortization | Media rights | Technology | RCI-3300 Media | $3,540,100.00 | $3,540,100.00 | High | 96High | Warning | Corrections required | Awaiting approval | 2026-09-30 | Sarah Thompson |
| JE-2026-09120 | Intercompany service recharge | Intercompany | Rogers Wireless | RCI-3300 Media | $699,350.00 | $699,350.00 | Low | 11Low | Pass | Upload ready | Approved | 2026-09-30 | Ravi Anand |
| JE-2026-09127 | Network asset depreciation | Depreciation | Rogers Business | RCI-2100 Wireless | $433,000.00 | $433,000.00 | Low | 42Medium | Pass | Corrections required | Approved | 2026-09-30 | Teodor Marek |
| JE-2026-09134 | Bundle revenue deferral | Revenue deferral | Corporate | RCI-3300 Media | $3,989,150.00 | $3,989,150.00 | High | 62Medium | Warning | Ready with warnings | Awaiting approval | 2026-09-30 | Owen Fraser |
| JE-2026-09141 | Backhaul circuit cost accrual | Network cost | Rogers Sports & Media | RCI-1000 Corporate | $3,300,150.00 | $3,300,150.00 | High | 27Low | Warning | Upload ready | Approved | 2026-09-30 | Hannah Leblanc |
| JE-2026-09148 | Cost centre reclassification | Reclassification | Corporate | RCI-3300 Media | $4,429,000.00 | $4,429,000.00 | High | 88High | Fail | Blocked | Not submitted | 2026-09-30 | Owen Fraser |
| JE-2026-09155 | Sports media rights amortization | Media rights | Rogers Wireless | RCI-4200 Cable | $4,566,500.00 | $4,566,500.00 | High | 14Low | Warning | Upload ready | Approved | 2026-09-30 | Teodor Marek |
| JE-2026-09162 | Cost centre reclassification | Reclassification | Rogers Business | RCI-1000 Corporate | $1,265,400.00 | $1,265,400.00 | Medium | 84High | Pass | Ready with warnings | Awaiting approval | 2026-09-30 | Grace Whitfield |
| JE-2026-09169 | Cost centre reclassification | Reclassification | Rogers Business | RCI-1000 Corporate | $5,113,300.00 | $5,113,300.00 | High | 27Low | Warning | Corrections required | Approved | 2026-09-30 | Ravi Anand |
| JE-2026-09176 | Licence cost reclassification | Technology reclassification | Corporate | RCI-4200 Cable | $3,370,950.00 | $3,370,950.00 | High | 70High | Fail | Blocked | Not submitted | 2026-09-30 | Ben Caldwell |
| JE-2026-09183 | Cost centre reclassification | Reclassification | Rogers Residential | RCI-1000 Corporate | $806,450.00 | $806,450.00 | Medium | 6Low | Pass | Upload ready | Approved | 2026-09-30 | Teodor Marek |
| JE-2026-09190 | Licence cost reclassification | Technology reclassification | Corporate | RCI-2100 Wireless | $177,000.00 | $177,000.00 | Low | 24Low | Pass | Corrections required | Approved | 2026-09-30 | Sarah Thompson |
| JE-2026-09197 | Monthly service accrual | Accrual | Technology | RCI-3300 Media | $6,099,200.00 | $6,099,200.00 | High | 7Low | Warning | Corrections required | Approved | 2026-09-30 | Sarah Thompson |
| JE-2026-09204 | Licence cost reclassification | Technology reclassification | Corporate | RCI-3300 Media | $609,200.00 | $609,200.00 | Low | 7Low | Pass | Corrections required | Approved | 2026-09-30 | Grace Whitfield |
| JE-2026-09211 | Sports media rights amortization | Media rights | Corporate | RCI-3300 Media | $3,618,900.00 | $3,618,900.00 | High | 69Medium | Warning | Ready with warnings | Awaiting approval | 2026-09-30 | Hannah Leblanc |
| JE-2026-09218 | Cost centre reclassification | Reclassification | Rogers Business | RCI-3300 Media | $1,701,050.00 | $1,701,050.00 | Medium | 69Medium | Pass | Ready with warnings | Awaiting approval | 2026-09-30 | Teodor Marek |
| JE-2026-09225 | Retail incentive true-up | Channel incentive | Rogers Wireless | RCI-3300 Media | $2,031,750.00 | $2,031,750.00 | Medium | 59Medium | Pass | Corrections required | Awaiting approval | 2026-09-30 | Ben Caldwell |
| JE-2026-09232 | Field travel allocation | Travel allocation | Rogers Wireless | RCI-2100 Wireless | $2,180,650.00 | $2,180,650.00 | Medium | 87High | Pass | Corrections required | Awaiting approval | 2026-09-30 | Owen Fraser |
| JE-2026-09239 | Backhaul circuit cost accrual | Network cost | Technology | RCI-1000 Corporate | $4,300,900.00 | $4,300,900.00 | High | 23Low | Warning | Upload ready | Approved | 2026-09-30 | Hannah Leblanc |
| JE-2026-09246 | Duplicate accrual reversal | Reversal | Rogers Business | RCI-4200 Cable | $2,308,250.00 | $2,308,250.00 | Medium | 89High | Pass | Ready with warnings | Awaiting approval | 2026-09-30 | Hannah Leblanc |
| JE-2026-09253 | Cost centre reclassification | Reclassification | Customer Operations | RCI-4200 Cable | $5,477,250.00 | $5,477,250.00 | High | 53Medium | Warning | Upload ready | Awaiting approval | 2026-09-30 | Owen Fraser |
| JE-2026-09260 | Cost centre reclassification | Reclassification | Rogers Residential | RCI-4200 Cable | $2,435,750.00 | $2,435,750.00 | Medium | 83High | Pass | Ready with warnings | Awaiting approval | 2026-09-30 | Ben Caldwell |
| JE-2026-09267 | Network asset depreciation | Depreciation | Rogers Sports & Media | RCI-3300 Media | $830,950.00 | $830,950.00 | Medium | 20Low | Pass | Upload ready | Approved | 2026-09-30 | Owen Fraser |
| JE-2026-09274 | Bundle revenue deferral | Revenue deferral | Rogers Business | RCI-2100 Wireless | $4,619,850.00 | $4,619,850.00 | High | 75High | Fail | Blocked | Not submitted | 2026-09-30 | Ben Caldwell |
| JE-2026-09281 | Fleet depreciation posting | Depreciation | Rogers Wireless | RCI-4200 Cable | $2,261,650.00 | $2,261,650.00 | Medium | 31Medium | Pass | Upload ready | Approved | 2026-09-30 | Sarah Thompson |
| JE-2026-09288 | Backhaul circuit cost accrual | Network cost | Rogers Business | RCI-2100 Wireless | $1,015,100.00 | $1,015,100.00 | Medium | 25Low | Pass | Corrections required | Approved | 2026-09-30 | Grace Whitfield |
| JE-2026-09295 | Monthly service accrual | Accrual | Rogers Wireless | RCI-4200 Cable | $2,998,150.00 | $2,998,150.00 | Medium | 64Medium | Pass | Corrections required | Awaiting approval | 2026-09-30 | Nadia Okonkwo |
| JE-2026-09302 | Bank clearing reconciliation | Cash and bank | Corporate | RCI-3300 Media | $5,534,500.00 | $5,534,500.00 | High | 76High | Fail | Blocked | Not submitted | 2026-09-30 | Nadia Okonkwo |
| JE-2026-09309 | Vendor services accrual | Accrual | Rogers Sports & Media | RCI-4200 Cable | $5,682,300.00 | $5,682,300.00 | High | 67Medium | Fail | Blocked | Not submitted | 2026-09-30 | Grace Whitfield |
Synthetic demonstration data. No real Rogers financial information is used anywhere in this prototype.