Finance
Oracle Upload Readiness
Structural readiness of completed upload templates, assessed separately from accounting validity. A technically uploadable template is not necessarily an approvable journal.
Templates assessed
50
Illustrative demo metric
Upload ready
15
Illustrative demo metric
Ready with warnings
11
Illustrative demo metric
Blocked
8
Illustrative demo metric
Corrections required
15
Illustrative demo metric
First-pass readiness
30%
Illustrative demo metric
Most frequent error
Date format
Illustrative demo metric
Avg errors per blocked template
1.2
Illustrative demo metric
Upload queue
Select a journal to open the readiness inspector.
| Journal | Description | Business unit | Template version | Value | Readiness | Errors | Warnings | Approval | Last validation | Analyst | Next action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JE-2026-09161 | Sports media rights accrual adjustment | Rogers Sports & Media | GL-TMPL v4.2 | $12,840,000.00 | Not assessed | 1 | 1 | Not submitted | Not assessed | Sarah Thompson | Resolve blocking findings |
| JE-2026-09125 | Monthly network pole rental accrual | Rogers Residential | GL-TMPL v3.9 | $1,245,430.00 | Blocked | 8 | 1 | Not submitted | Sep 21, 2026, 09:14 | Owen Fraser | Resolve blocking findings |
| JE-2026-09149 | Technology cost reclassification | Technology | GL-TMPL v4.2 | $684,200.00 | Corrections required | 3 | 0 | Not submitted | Sep 21, 2026, 10:02 | Ravi Anand | Resolve blocking findings |
| JE-2026-09172 | Channel incentive accrual | Rogers Wireless | GL-TMPL v4.2 | $4,725,000.00 | Ready with warnings | 0 | 2 | Awaiting approval | Sep 21, 2026, 11:20 | Grace Whitfield | Obtain approval |
| JE-2026-09138 | Marketing allocation | Corporate | GL-TMPL v4.2 | $937,500.00 | Corrections required | 2 | 0 | Returned | Sep 21, 2026, 08:36 | Ben Caldwell | Resolve blocking findings |
| JE-2026-09001 | Bundle revenue deferral | Rogers Sports & Media | GL-TMPL v4.1 | $2,437,250.00 | Ready with warnings | 0 | 1 | Awaiting approval | Sep 21, 2026, 07:00 | Ravi Anand | Obtain approval |
| JE-2026-09008 | Licence cost reclassification | Rogers Residential | GL-TMPL v4.1 | $633,200.00 | Ready with warnings | 0 | 1 | Awaiting approval | Sep 21, 2026, 07:00 | Ravi Anand | Obtain approval |
| JE-2026-09015 | Subscription revenue deferral | Customer Operations | GL-TMPL v4.1 | $2,267,750.00 | Upload ready | 0 | 1 | Awaiting approval | Sep 21, 2026, 07:00 | Hannah Leblanc | Obtain approval |
| JE-2026-09022 | Backhaul circuit cost accrual | Technology | GL-TMPL v4.1 | $157,250.00 | Ready with warnings | 0 | 1 | Awaiting approval | Sep 21, 2026, 07:00 | Grace Whitfield | Obtain approval |
| JE-2026-09029 | Sponsorship cost allocation | Rogers Residential | GL-TMPL v4.1 | $3,089,900.00 | Upload ready | 0 | 0 | Approved | Sep 21, 2026, 07:00 | Hannah Leblanc | Ready for simulated submission |
| JE-2026-09036 | Network asset depreciation | Rogers Residential | GL-TMPL v4.1 | $3,625,300.00 | Ready with warnings | 0 | 1 | Awaiting approval | Sep 21, 2026, 07:00 | Owen Fraser | Obtain approval |
| JE-2026-09043 | Brand campaign allocation | Rogers Wireless | GL-TMPL v3.9 | $2,735,250.00 | Corrections required | 1 | 1 | Approved | Sep 21, 2026, 07:00 | Hannah Leblanc | Resolve blocking findings |
| JE-2026-09050 | Intercompany interest allocation | Rogers Wireless | GL-TMPL v4.2 | $3,499,250.00 | Blocked | 1 | 2 | Not submitted | Sep 21, 2026, 07:00 | Hannah Leblanc | Resolve blocking findings |
| JE-2026-09057 | Vendor services accrual | Rogers Sports & Media | GL-TMPL v4.2 | $2,683,900.00 | Upload ready | 0 | 1 | Awaiting approval | Sep 21, 2026, 07:00 | Grace Whitfield | Obtain approval |
| JE-2026-09064 | Sports media rights amortization | Rogers Residential | GL-TMPL v3.9 | $5,771,600.00 | Upload ready | 0 | 0 | Approved | Sep 21, 2026, 07:00 | Owen Fraser | Ready for simulated submission |
| JE-2026-09071 | Regional travel recharge | Rogers Residential | GL-TMPL v3.9 | $6,132,800.00 | Upload ready | 0 | 0 | Approved | Sep 21, 2026, 07:00 | Grace Whitfield | Ready for simulated submission |
| JE-2026-09078 | Field travel allocation | Technology | GL-TMPL v3.9 | $5,888,650.00 | Corrections required | 1 | 2 | Awaiting approval | Sep 21, 2026, 07:00 | Ben Caldwell | Resolve blocking findings |
| JE-2026-09085 | Subscription revenue deferral | Corporate | GL-TMPL v4.1 | $2,446,700.00 | Upload ready | 0 | 0 | Approved | Sep 21, 2026, 07:00 | Ben Caldwell | Ready for simulated submission |
Upload Readiness Inspector — JE-2026-09125
Synthetic internal-entry template
Green valid, amber warning, red blocking, grey not evaluated.
Ledger
CAD Primary Ledger
Legal entity
RCI-4200 Cable
Accounting date
2026-09-30
Effective date
2026-09-30
Currency
CAD
Journal source
Manual - Finance
Category
Monthly Accrual Entry
Batch
RES*2026*09*011
Journal name
Pole rental accrual September
Reversal
Not applicable
Template version
GL-TMPL v3.9
Evidence
3 artefacts
| Account | Cost centre | Profit centre | Business unit | Intercompany | Debit | Credit | Description | Reference |
|---|---|---|---|---|---|---|---|---|
| 6410 | missing | PC-420 | Rogers Residential | 000 | 1245430 | — | Monthly pole attachment rental accrual for the residential network footprint covering all regions and contracted attachment points for September | JE-2026-09125/001 |
| 2110 | 42-1180 | PC-420 | Rogers Residential | 000 | — | 1245430 | Pole rental accrual | JE-2026-09125/002 |
| missing | missing | — | — | 000 | — | — | — | JE-2026-09125/003 |